Pumps
Volkan Centrifuge Pumps, JFPN Series, JFPH Series, LFPN Series, LFPH Series, MFPN Series, MFPH Series, HFPN Series, HFPH Series.
General Information
- Classified to EN 1028-1:2002+A1 2008 and EN 1028-2-2002+A1:2008
- Hard anodized alluminium body
- Automatic and manual foam proportioning unit at different rates (0,5% – 1% – 3% – 6%)
- High efficiency, low noise emission
- Automatic thermal relief valve
- Fully automatic priming system
- Maintenance free mechanical sealing system
- Pump heating & engine cooling jacket
- Long maintenance interval
Pump Type | EN-1028-1 Norm | QN (LPM) | PN (Bar) | Material |
JFPN 10-750 | FPN 10-750 | 750 | 10 | Aluminium / Bronze |
JFPN 10-1000 | FPN 10-1000 | 1000 | 10 | Aluminium / Bronze |
JFPN 10-1500 | FPN 10-1500 | 1500 | 10 | Aluminium / Bronze |
JFPN 10-2000 | FPN 10-2000 | 2000 | 10 | Aluminium / Bronze |
- QN : Rated Output (LPM) at PN
- PN : Normal Pressure
- Working temperature is -15OC, +55OC
General Information
- Classified to EN 1028-1:2002+A1 2008 and EN 1028-2-2002+A1:2008
- Hard anodized aluminium body
- Automatic and manual foam proportioning unit at different rates (0,5% – 1% – 3% – 6%)
- High efficiency, low noise emission
- High and normal pressure can be used simultaneously
- Easy to reach and easy to clean high pressure filter
- Maintenance free mechanical sealing system
- Fully automatic priming system
- Bypass system
- Automatic thermal relief valve
- Pump heating & engine cooling jacket
- Long maintenance interval
Pump Type | EN-1028-1 Norm | QN (LPM) | PN / PH (Bar) | QH (LPM) | Material |
JFPH 10-750 / 40-250 | FPN 10-750 / FPH 40-250 | 750 | 10/40 | 250 | Aluminium / Bronze |
JFPH 10-1000 / 40-250 | FPN 10-1000 / FPH 40-250 | 1000 | 10/40 | 250 | Aluminium / Bronze |
JFPH 10-1500 / 40-250 | FPN 10-1500 / FPH 40-250 | 1500 | 10/40 | 250 | Aluminium / Bronze |
JFPH 10-2000 / 40-250 | FPN 10-2000 / FPH 40-250 | 2000 | 10/40 | 250 | Aluminium / Bronze |
JFPH 10-750 / 40-400 | (*) | 750 | 10/40 | 400 | Aluminium / Bronze |
JFPH 10-1000 / 40-400 | (*) | 1000 | 10/40 | 400 | Aluminium / Bronze |
JFPH 10-1500 / 40-400 | (*) | 1500 | 10/40 | 400 | Aluminium / Bronze |
JFPH 10-2000 / 40-400 | (*) | 2000 | 10/40 | 400 | Aluminium / Bronze |
- QN : Rated Output (LPM) at PN
- PN : Normal Pressure
- PH : High Pressure
- (*): Pump erformance not included in EN 1028-1 Norm
- Working temperature is -15OC, +55OC
General Information
- Classified to EN 1028-1:2002+A1 2008 and EN 1028-2-2002+A1:2008
- Hard anodized alluminium body
- Automatic and manual foam proportioning unit at different rates (0,5% – 1% – 3% – 6%)
- High efficiency, low noise emission
- Automatic thermal relief valve
- Fully automatic priming system
- Maintenance free mechanical sealing system
- Pump heating & engine cooling jacket
- Long maintenance interval
Pump Type | EN-1028-1 Norm | Q (LPM) | PN (Bar) | Material |
LFPN 10-2000 | FPN 10-2000 | 2000 | 10 | Aluminium / Bronze |
LFPN 10-3000 | FPN 10-3000 | 3000 | 10 | Aluminium / Bronze |
LFPN 10-4000 | FPN 10-4000 | 4000 | 10 | Aluminium / Bronze |
LFPN 10-6000 | FPN 10-6000 | 6000 | 10 | Aluminium / Bronze |
- QN : Rated Output (LPM) at PN
- PN : Normal Pressure
- Working temperature is -15OC, +55OC
General Information
- Classified to EN 1028-1:2002+A1 2008 and EN 1028-2-2002+A1:2008
- Hard anodized aluminium body
- Automatic and manual foam proportioning unit at different rates (0,5% – 1% – 3% – 6%)
- High efficiency, low noise emission
- High and normal pressure can be used simultaneously
- Easy to reach and easy to clean high pressure filter
- Maintenance free mechanical sealing system
- Fully automatic priming system
- Bypass system
- Automatic thermal relief valve
- Pump heating & engine cooling jacket
- Long maintenance interval
Pump Type | EN-1028-1 Norm | QN (LPM) | PN / PH (Bar) | QH (LPM) | Material |
LFPH 10-2000 / 40-250 | FPN 10-2000 / FPH 40-250 | 2000 | 10/40 | 250 | Aluminium / Bronze |
LFPH 10-3000 / 40-250 | FPN 10-3000 / FPH 40-250 | 3000 | 10/40 | 250 | Aluminium / Bronze |
LFPH 10-4000 / 40-250 | FPN 10-4000 / FPH 40-250 | 4000 | 10/40 | 250 | Aluminium / Bronze |
LFPH 10-6000 / 40-250 | FPN 10-6000 / FPH 40-250 | 6000 | 10/40 | 250 | Aluminium / Bronze |
LFPH 10-2000 / 40-400 | (*) | 2000 | 10/40 | 400 | Aluminium / Bronze |
LFPH 10-3000 / 40-400 | (*) | 3000 | 10/40 | 400 | Aluminium / Bronze |
LFPH 10-4000 / 40-400 | (*) | 4000 | 10/40 | 400 | Aluminium / Bronze |
LFPH 10-6000 / 40-400 | (*) | 6000 | 10/40 | 400 | Aluminum / Bronze |
- QN : Rated Output (LPM) at PN
- PN : Normal Pressure
- PH : High Pressure
- (*) : Pump performance not included in EN 1028-1 Norm
- Working temperature is -15OC, +55OC
General Information
- Classified to EN 1028-1:2002+A1 2008 and EN 1028-2-2002+A1:2008
- Hard anodized alluminium body
- Automatic and manual foam proportioning unit at different rates (0,5% – 1% – 3% – 6%)
- High efficiency, low noise emission
- Automatic thermal relief valve
- Fully automatic priming system
- Maintenance free mechanical sealing system
- Pump heating & engine cooling jacket
- Long maintenance interval
Pump Type | EN-1028-1 Norm | Q (LPM) | PN (Bar) | Material |
MFPN 10-6000 | FPN 10-6000 | 6.000 | 10 | Aluminium / Bronze |
MFPN 10-7000 | (*) | 7.000 | 10 | Aluminium / Bronze |
MFPN 10-8000 | (*) | 8.000 | 10 | Aluminium / Bronze |
MFPN 10-9000 | (*) | 9.000 | 10 | Aluminium / Bronze |
MFPN 10-10000 | (*) | 10.000 | 10 | Aluminium / Bronze |
MFPN 10-11000 | (*) | 11.000 | 10 | Aluminium / Bronze |
- QN : Rated Output (LPM) at PN
- PN : Normal Pressure
- (*) : Pump performance not included in EN 1028-1 Norm
- Working temperature is -15OC, +55OC
General Information
- Classified to EN 1028-1:2002+A1 2008 and EN 1028-2-2002+A1:2008
- Hard anodized aluminium body
- Automatic and manual foam proportioning unit at different rates (0,5% – 1% – 3% – 6%)
- High efficiency, low noise emission
- High and normal pressure can be used simultaneously
- Easy to reach and easy to clean high pressure filter
- Maintenance free mechanical sealing system
- Fully automatic priming system
- Bypass system
- Automatic thermal relief valve
- Pump heating & engine cooling jacket
- Long maintenance interval
Pump Type | EN-1028-1 Norm | QN (LPM) | PN / PH (Bar) | QH (LPM) | Material |
MFPH 10-6000 / 40-250 | FPN 10-6000 / FPH 40-250 | 6.000 | 10/40 | 250 | Aluminium / Bronze |
MFPH 10-7000 / 40-250 | (*) | 7.000 | 10/40 | 250 | Aluminium / Bronze |
MFPH 10-8000 / 40-250 | (*) | 8.000 | 10/40 | 250 | Aluminium / Bronze |
MFPH 10-9000 / 40-250 | (*) | 9.000 | 10/40 | 250 | Aluminium / Bronze |
MFPH 10-10000 / 40-250 | (*) | 10.000 | 10/40 | 250 | Aluminium / Bronze |
MFPH 10-11000 / 40-250 | (*) | 11.000 | 10/40 | 250 | Aluminium / Bronze |
MFPH 10-6000 / 40-400 | (*) | 6.000 | 10/40 | 400 | Aluminium / Bronze |
MFPH 10-7000 / 40-400 | (*) | 7.000 | 10/40 | 400 | Aluminium / Bronze |
MFPH 10-8000 / 40-400 | (*) | 8.000 | 10/40 | 400 | Aluminium / Bronze |
MFPH 10-9000 / 40-400 | (*) | 9.000 | 10/40 | 400 | Aluminium / Bronze |
MFPH 10-10000 / 40-400 | (*) | 10.000 | 10/40 | 400 | Aluminium / Bronze |
MFPH 10-11000 / 40-400 | (*) | 11.000 | 10/40 | 400 | Aluminium / Bronze |
- QN : Rated Output (LPM) at PN
- PN : Normal Pressure
- PH : High Pressure
- (*) : Pump performance not included in EN 1028-1 Norm
- Working temperature is -15OC, +55OC
General Information
- Built according to EN 1028-1:2002+A1 2008 and EN 1028-2-2002+A1:2008 standards
- Hard anodized alluminium body
- Automatic and manual foam proportioning unit at different rates (0,5% – 1% – 3% – 6%)
- High efficiency, low noise emission
- Automatic thermal relief valve
- Fully automatic priming system
- Maintenance free mechanical sealing system
- Pump heating & engine cooling jacket
- Long maintenance interval
Pump Type | EN-1028-1 Norm | Q (LPM) | PN (Bar) | Material |
HFPN 10-12000 | (*) | 12.000 | 10 | Aluminium / Bronze |
HFPN 10-13000 | (*) | 13.000 | 10 | Aluminium / Bronze |
HFPN 10-14000 | (*) | 14.000 | 10 | Aluminium / Bronze |
HFPN 10-15000 | (*) | 15.000 | 10 | Aluminium / Bronze |
HFPN 10-16000 | (*) | 16.000 | 10 | Aluminium / Bronze |
HFPN 10-17000 | (*) | 17.000 | 10 | Aluminium / Bronze |
- QN : Rated Output (LPM) at PN
- PN : Normal Pressure
- (*) : Pump performance not included in EN 1028-1 Norm
- Working temperature is -15OC, +55OC
General Information
- Built according to EN 1028-1:2002+A1 2008 and EN 1028-2-2002+A1:2008 standards
- Hard anodized aluminium body
- Automatic and manual foam proportioning unit at different rates (0,5% – 1% – 3% – 6%)
- High efficiency, low noise emission
- High and normal pressure can be used simultaneously
- Easy to reach and easy to clean high pressure filter
- Maintenance free mechanical sealing system
- Fully automatic priming system
- Bypass system
- Automatic thermal relief valve
- Pump heating & engine cooling jacket
- Long maintenance interval
Pump Type | EN-1028-1 Norm | QN (LPM) | PN / PH (Bar) | QH (LPM) | Material |
HFPH 10-12000 / 40-250 | (*) | 12.000 | 10/40 | 250 | Aluminium / Bronze |
HFPH 10-13000 / 40-250 | (*) | 13.000 | 10/40 | 250 | Aluminum / Bronze |
HFPH 10-14000 / 40-250 | (*) | 14.000 | 10/40 | 250 | Aluminium / Bronze |
HFPH 10-15000 / 40-250 | (*) | 15.000 | 10/40 | 250 | Aluminium / Bronze |
HFPH 10-16000 / 40-250 | (*) | 16.000 | 10/40 | 250 | Aluminium / Bronze |
HFPH 10-17000 / 40-250 | (*) | 17.000 | 10/40 | 250 | Aluminium / Bronze |
HFPH 10-12000 / 40-400 | (*) | 12.000 | 10/40 | 400 | Aluminium / Bronze |
HFPH 10-13000 / 40-400 | (*) | 13.000 | 10/40 | 400 | Aluminium / Bronze |
HFPH 10-14000 / 40-400 | (*) | 14.000 | 10/40 | 400 | Aluminium / Bronze |
HFPH 10-15000 / 40-400 | (*) | 15.000 | 10/40 | 400 | Aluminium / Bronze |
HFPH 10-16000 / 40-400 | (*) | 16.000 | 10/40 | 400 | Aluminium / Bronze |
HFPH 10-17000 / 40-400 | (*) | 17.000 | 10/40 | 400 | Aluminium / Bronze |
- QN: Rated Output (LPM) at PN
- PN: Normal Pressure
- PH: High Pressure
- (*): Pump performance not included in EN 1028-1Norm
- Working temperature is -15OC, +55OC