Always, higher!
With Volkan Ladder Series Vehicles that reach up to 60 meters in height, we are carrying your expectations higher...
The increase on the heights of buildings in downtowns also increases the needs and expectations of city firefighters. in order to make access to the hard-to-reach areas, Volkan grows and improves the ladder technology and responds to the needs professionally! Volkan Ladder Series Vehicles, equipped with various safety measures such as wind sensors, which can reach the desired height within the seconds are manufactured in accordance with the latest TS EN 14043 standards.
Ergonomic superstructures on different worldwide brand chassis with single and double cabin versions and water/foam agent tanks, fire pumps and aerial ladder options are the production of years of work.
Simultaneous safe and quick ladder movements such as Elevation, Rotation and Extention are available for speed regulation and interlock systems.
MODELS | M 18 | M 28 | M 32 / M 32K | M 44 / M 43K / M 44A | M 55 / M 55A | M 60 / M60A |
---|---|---|---|---|---|---|
AXLE CONFUGIRATION | 4X2 | 4X2 /6X4 | 4X2 | 4X2 / 6X4 | 6X4 | 6X4 |
BODY | ALUMINIUM | ALUMINIUM | ALUMINIUM | ALUMINIUM | ALUMINIUM | ALUMINIUM |
RESCUE HEIGHT | 17 M | 27 M | 30 M | 40-42 M | 53 M | 58 M |
WORKING HEIGHT | 19 M | 28.5 M | 32 M | 42-44 M | 55 M | 60 M |
RESCUE CAGE CAPACITY | 300 KG | 300 KG | 400 KG | 400 KG | 300 KG | 300 KG |
WATER TANK | 3000 LT | 2000 LT / 4000 LT | - | - | - | - |
FOAM TANK | 250 LT | 250 LT | - | - | - | - |
WATER & FOAM TANK MATERIAL | SS or PP | SS or PP | - | - | - | - |
FIRE PUMP | VFPN-H 200 / VFPN-200 | VFPN-H 200 / VFPN-2000 | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
HOSE REEL(1 PCS) | ELECTRICAL 30 M / 60 M | ELECTRICAL 30 M / 60 M | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
ROOF MONITOR | WG2400VM | WG2400VM | - | - | - | - |
CAGE MONITOR | OPTIONAL(WG 1600SM) | OPTIONAL(WG 1600SM) | WG2000SE | WG2000SE | WG2000SE | WG2000SE |
TELESCOPIC WATER WAY | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
CAFS | OPTIONAL | OPTIONAL | - | - | - | OPTIONAL |
ARTICULATION | - | - | OPTIONAL | OPTIONAL | - | - |
H TYPE JACKING | + | + | - | - | - | - |
X TYPE JACKING | - | - | + | + | + | + |
REMOTE DIAGNOSTICS | - | - | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
LIFT SYSTEM | - | - | - | + | + | + |
Ladder Set, Advanced Rescue Basket, X-Type Jack, Lift System
Volkan new generation turntable ladder vehicles are intended to facilitate firefighting and rescue operations at high rise buildings and plants and also will be suitable for use as a water & foam tower by integrated monitor on the rescue cage.